List of page IDs
Pathogen characterisation
title | page_id | description | url |
---|---|---|---|
Attributing credit | pc_attributing_credit | Referencing your sources (citations and recognition of contributions) | /pathogen-characterisation/attributing-credit |
Data analysis | pc_data_analysis | Generic workflows for different data types | /pathogen-characterisation/data-analysis |
Data communication | pc_data_communication | Producing visualisations and reports | /pathogen-characterisation/data-communication |
Data description | pc_data_description | Finding (meta)data standards and documentation | /pathogen-characterisation/data-description |
Data sources | pc_data_sources | Finding and sharing data for pathogen characterisation related data sources. | /pathogen-characterisation/data-sources |
Ethical Legal and Social Issues | pc_elsi | Legal and ethical aspects and how to deal with them | /pathogen-characterisation/ethical-legal-and-social-issues |
Provenance | pc_provenance | Tracking data and analysis steps | /pathogen-characterisation/provenance |
Quality control | pc_quality_control | Tools and methods to assess quality | /pathogen-characterisation/quality-control |
Socioeconomic data
title | page_id | description | url |
---|---|---|---|
Attributing credit | sed_attributing_credit | Referencing your sources (citations and recognition of contributions) | /socioeconomic-data/attributing-credit |
Data analysis | sed_data_analysis | Generic workflows for different data types | /socioeconomic-data/data-analysis |
Data communication | sed_data_communication | Producing visualisations and reports | /socioeconomic-data/data-communication |
Data description | sed_data_description | Finding (meta)data standards and documentation | /socioeconomic-data/data-description |
Data sources | sed_data_sources | Finding and sharing data for social and economic impact related data sources. | /socioeconomic-data/data-sources |
Ethical Legal and Social Issues | sed_elsi | Legal and ethical aspects and how to deal with them | /socioeconomic-data/ethical-legal-and-social-issues |
Provenance | sed_provenance | Tracking data and analysis steps | /socioeconomic-data/provenance |
Quality control | sed_quality_control | Tools and methods to assess quality | /socioeconomic-data/quality-control |
Human biomolecular data
title | page_id | description | url |
---|---|---|---|
Attributing credit | hbd_provenance | Referencing your sources (citations and recognition of contributions) | /human-biomolecular-data/attributing-credit |
Data analysis | hbd_data_analysis | Generic workflows for different data types | /human-biomolecular-data/data-analysis |
Data communication | hbd_data_communication | Producing visualisations and reports | /human-biomolecular-data/data-communication |
Data description | hbd_data_description | Finding (meta)data standards and documentation | /human-biomolecular-data/data-description |
Data sources | hbd_data_sources | Finding and sharing data for human biomolecular related data sources. | /human-biomolecular-data/data-sources |
Ethical Legal and Social Issues | hbd_elsi | Legal and ethical aspects and how to deal with them | /human-biomolecular-data/ethical-legal-and-social-issues |
Provenance | hbd_provenance | Tracking data and analysis steps | /human-biomolecular-data/provenance |
Quality control | hbd_quality_control | Tools and methods to assess quality | /human-biomolecular-data/quality-control |
Human clinical and health data
title | page_id | description | url |
---|---|---|---|
Attributing credit | hchd_attributing_credit | Referencing your sources (citations and recognition of contributions) | /human-clinical-and-health-data/attributing-credit |
Data analysis | hchd_data_analysis | Generic workflows for different data types | /human-clinical-and-health-data/data-analysis |
Data communication | hchd_data_communication | Producing visualisations and reports | /human-clinical-and-health-data/data-communication |
Data description | hchd_data_description | Finding (meta)data standards and documentation | /human-clinical-and-health-data/data-description |
Data sources | hchd_data_sources | Finding and sharing data for human clinical and health data related data sources. | /human-clinical-and-health-data/data-sources |
Ethical Legal and Social Issues | hchd_elsi | Legal and ethical aspects and how to deal with them | /human-clinical-and-health-data/ethical-legal-and-social-issues |
Provenance | hchd_provenance | Tracking data and analysis steps | /human-clinical-and-health-data/provenance |
Quality control | hchd_quality_control | Tools and methods to assess quality | /human-clinical-and-health-data/quality-control |
Showcase
title | page_id | description | url |
---|---|---|---|
An automated SARS-CoV-2 genome surveillance system built around Galaxy | covid19_galaxy_project | An automated, modular system for large-scale FAIR analysis of SARS-CoV-2 sequencing data analysis powered by the Galaxy platform. | /showcase/covid19-galaxy |
National resources
title | page_id | description | url |
---|